Documentation
Fees
One fee, 0.75 % of each sale in USDC, on the primary and the secondary market. Half goes to $PRTN stakers, half to buy & burn.
Fee schedule
| Event | Protocol fee | Paid in | Taken from |
|---|---|---|---|
Primary sale (PortionMarket.buy) | 0.75 % | USDC | The sale amount, before the provider is paid |
| Secondary sale (v4 pool swap) | 0.75 % | USDC | The USDC side of the swap, by the hook |
| Issuance, bonding, redemption | None | — | — |
| Attestation, dispute, refund claim | None | — | — |
There are no other protocol fees. Base gas applies to every transaction, and liquidity providers on v4 pools set and earn their own swap fee.
Distribution
| Destination | Share | What happens |
|---|---|---|
| $PRTN stakers | 50 % | Paid in USDC to $PRTN staked in the Slasher, pro rata |
| Buy & burn | 50 % | Used to buy $PRTN on the market, which is then burned |
Example
A buyer spends 1,000 USDC on a primary sale.
| Line | Amount |
|---|---|
| Paid by the buyer | 1,000.00 USDC |
| Protocol fee, 0.75 % | 7.50 USDC |
| Received by the provider | 992.50 USDC |
| To stakers | 3.75 USDC |
| To buy & burn | 3.75 USDC |
The fee rate and the split are governance parameters. Any change applies to sales after it takes effect.